Lumbar Impairment – Angular Analysis
VERTEBRAE | NEUTRAL LATERAL ANGLE | NEUTRAL AP ANGLE | ANGULAR RANGE | INTERSEGMENTAL SECTION | ANGULAR DIFFERENCE | MAX ANGLE |
---|
L1 | NA | NA | NA | | | |
L2 | NA | NA | NA | L1/L2 | NA | NA |
L3 | NA | NA | NA | L2/L3 | NA | NA |
L4 | NA | NA | NA | L3/L4 | NA | NA |
L5 | NA | NA | NA | L4/L5 | NA | NA |
Lumbar Neutral Anterior / Posterior
XRay mm: = Xray Pix
Lumbar Neutral Lateral
XRay mm: = XRay Pixels
Scroll to top